
all training
Events for winter/spring 2023
To receive future news and emails about the BC DRI Group and the Prairies DRI Group training events, please subscribe here.
Table of Contents: Webinars • Online courses • SFU / UBC Research Commons workshops • Other local bootcamps and workshops • Humanities and social sciences training • In-person schools
Webinars
BC DRI + Prairies DRI bi-weekly Research Computing webinars take place every second Tuesday at 11am Pacific / noon Mountain / 1pm Central.
| DATE | TOPIC | SPEAKER | 
|---|---|---|
| Jan-17 | Hiding large numbers of files in container overlays | Alex Razoumov (SFU) | 
| Jan-31 | Introduction to high-performance research computing in R | Marie-Hélène Burle (SFU) | 
| Feb-14 | Data management with DataLad | Ian Percel (UofCalgary) | 
| Feb-28 | How to create and access MySQL and PostgreSQL databases on DRI systems | Gemma Hoad (SFU) | 
| Mar-14 | Automating the GROMACS analysis tools on HPC systems | Olivier Fisette (USask) | 
| Mar-28 | Distributed datasets with DataLad | Alex Razoumov (SFU) | 
| Apr-11 | The new R Markdown: authoring dynamic scientific documents with Quarto | Marie-Hélène Burle (SFU) | 
| May-09 | Learning Regular Expressions with Smart Tools | John Simpson (UofA) | 
| May-23 | Managing large hierarchical datasets with PyTables | Alex Razoumov (SFU) | 
Online courses
We offer weekly online sessions on advanced research computing. These sessions take place every Thursday from 10am to noon Pacific and are open to all academic researchers across Canada. Most courses span 3 weeks, although some courses may be shorter or longer.
Please note that these sessions are not recorded, as we want to encourage attendance and live interaction, and we are planning to repeat the most popular / introductory sessions throughout the year.
| COURSE | DATES | INSTRUCTOR | 
|---|---|---|
| Introduction to Bash command line | Feb-02, Feb-09 | Alex Razoumov Marie-Hélène Burle | 
| Scientific Python | Feb-23, Mar-02 | Alex Razoumov | 
| Speeding up computations with parallel R | Mar-09, Mar-16, Mar-23 | Marie-Hélène Burle | 
| Introduction to Apptainer containers | Mar-30 | Alex Razoumov | 
| 3D scientific visualization with ParaView | Apr-06, Apr-13 | Alex Razoumov | 
| Parallel computing in Julia | Apr-20, Apr-27, May-11 | Alex Razoumov | 
| Introduction to Bash command line | May-18, May-25 | Marie-Hélène Burle | 
SFU / UBC Research Commons workshops
We try to run these workshops in-person but sometimes they take place online. Students, staff and faculty are all welcome to attend.
| TOPIC | SPEAKER | 1st RUN | 2nd RUN | 
|---|---|---|---|
| Searching the Git history | Marie-Hélène Burle | Friday, Jan-20 at UBC Research Commons | |
| Introduction to Python (full day) | Marie-Hélène Burle and Alex Razoumov | Thursday, Jan-26 at SFU Research Commons | |
| Version control of scientific datasets with DataLad | Alex Razoumov | Thursday, Feb-23 at SFU Research Commons | Friday, Feb-24 at UBC Research Commons | 
| Managing large hierarchical datasets with PyTables | Alex Razoumov | Thursday, Apr-27 at SFU Research Commons | Friday, Apr-28 at UBC Research Commons | 
| Finding pre-trained models for transfer learning | Marie-Hélène Burle | Friday, May-19 at UBC Research Commons | 
Other local bootcamps and workshops
| Jan-20 to Feb-09 | UofA Winter Bootcamp | 
| May-04 to Jun-21 | UofA Spring Bootcamp | 
Humanities and social sciences training
| DATE | EVENT | VENUE | 
| Feb-14 to Feb-17 | HSS Winter Series | online | 
| June 5-9 and 12-16 | DHSI (Digital Humanities Summer Institute) | TBC | 
In-person schools
| DATE | COURSE | LOCATION | 
| May 1-5 (5 days) | UVic spring school | UVic | 
| June 19-23 (5 days) | SFU summer school | SFU’s Big Data Hub | 
As always, we welcome requests for other training topics and events. Please email suggestions to training at westdri dot ca.
   EVENTS 
  events